Zhejiang Weide Electric Co., Ltd. is one of the leading manufacturers and suppliers of direct insertion power relay module in China. With abundant experience, we warmly welcome you to buy the newest direct insertion power relay module from our factory. All customized products are with high quality and low price. Contact us for free sample.
Product Details
Name: direct insertion power relay module
Model: WDG-4L2/WDG-8L2/WDG-16L2
Direct insertion power relay module is to use PLC/sensor low-voltage signals to control high-voltage loads, achieve electrical isolation, and protect the safety of control equipment. It integrates two independent relays that can simultaneously drive two loads and expand PLC contacts. Supports dual signal compatibility of NPN/PNP, compatible with the vast majority of control devices without the need for additional modifications. Spiral wiring is stable and vibration resistant, suitable for industrial sites; The pluggable modular design facilitates maintenance and replacement, greatly reducing downtime and making it an efficient and reliable intermediate control unit in automation control.

Ddirect insertion power relay module is to use PLC/sensor low-voltage signals to control high-voltage loads, achieve electrical isolation, and protect the safety of control equipment. Omron direct insertion relay moduleintegrates two independent relays that can simultaneously drive two loads and expand PLC contacts. Supports dual signal compatibility of NPN/PNP, compatible with the vast majority of control devices without the need for additional modifications. Spiral wiring is stable and vibration resistant, suitable for industrial sites; The pluggable modular design facilitates maintenance and replacement, greatly reducing downtime and making it an efficient and reliable intermediate control unit in automation control.
Technical parameter
| Category | Item | Specification |
|---|---|---|
| Model | Model | WDG-4L2 / WDG-8L2 / WDG-16L2 |
| Wire | Wire Diameter | 1.5 mm² / AWG16 |
| Certification | Certifications | RoHS, CCC, ISO 9001, CE |
| Input (Coil) | Input Signal | Compatible with NPN and PNP |
| Rated Voltage | DC24V | |
| Rated Current | 25.7mA (DC24V) | |
| Coil Resistance | 1080Ω (DC24V) | |
| Operate Voltage | AC: ≥80% of rated voltageDC: ≥70% of rated voltage | |
| Release Voltage | AC: ≤30% of rated voltageDC: ≤10% of rated voltage | |
| Maximum Allowable Voltage | ≤140% of rated voltage | |
| Rated Power Consumption | AC: 900mWDC: 530mW | |
| Contact Specifications | Contact Form | 1NO + 1NC (SPDT) |
| Contact Material | Silver-Nickel (AgNi) | |
| Initial Contact Resistance | ≤50mΩ | |
| Rated Switching Capacity (Resistive Load) | NO: 12A @ 250VAC / 12A @ 30VDCNC: 12A @ 250VAC / 12A @ 30VDC | |
| Rated Switching Capacity (Inductive Load) | NO: 4A @ 250VAC / 4A @ 30VDCNC: 4A @ 250VAC / 4A @ 30VDC | |
| Maximum Switching Power | NO: 3000W (AC), 360W (DC)NC: 3000W (AC), 180W (DC) | |
| Maximum Switching Voltage | AC250V / DC110V | |
| Minimum Switching Load (Reference) | DC5V, 100mA | |
| Electrical Characteristics | Operate Time | ≤15ms |
| Release Time | ≤10ms | |
| Life Expectancy | Mechanical Life | AC: ≥10,000,000 operationsDC: ≥20,000,000 operationsSwitching frequency: 1800 operations/hour |
| Electrical Life | ≥100,000 operations | |
| Environmental | Operating Temperature | -40°C ~ +70°C |
| Operating Humidity | 5% ~ 85% RH |
WDG-4L2

WDG-8L2

WDG-16L2

Hot Tags: direct insertion power relay module, China direct insertion power relay module factory
